個案 01
陳先生(47歲)
職業銀行高層
收入75K
以下資料以月計算
債務機構 | 欠債 | 最低還款 | 利率 | 利息開支 | 舒緩後供款 | 期數 | 舒緩後利率 | 舒緩後利息 |
銀行A | $296,400 | $16,682 | 3.00% | $8,892 | $3,900 | 76 | 0% | $0 |
銀行B | $276,881 | $13,844 | 3.00% | $8,306 | $5,200 | 72 | 0.49% | $1,354 |
銀行C | $66,000 | $1,880 | 3.00% | $1,980 | $1,000 | 66 | 0% | $0 |
銀行D | $118,410 | $5,921 | 1.05% | $3,552 | $3,000 | 40 | 0.03% | $40 |
銀行E | $1,080,341 | $29,800 | 3.00% | $11,343.58 | $17,200 | 84 | 0.40% | $4,339 |
總共 | $1,838,032 | $68,127 | - | $34,074 | $30,300 | - | - | $5,733 |
每月節省利息開支
$34,074 - $5,733 = $28,341
每月供款由
$68,127 減至 $30,330
個案 02
李先生(42歲)
職業註册護士
收入49K
以下資料以月計算
債務機構 | 欠債 | 最低還款 | 利率 | 利息開支 | 舒緩後供款 | 期數 | 舒緩後利率 | 舒緩後利息 |
銀行 A | $722,633 | $17,784 | 1.07% | $8,341 | $11,947 | 96 | 0.35% | $4,419 |
銀行 B | $546,594 | $15,617 | 0.74% | $5,740 | $8,942 | 96 | 0.40% | $3,248 |
銀行 C | $173,184 | $5,600 | 2.50% | $4,330 | $1,804 | 96 | 0.00% | $0 |
銀行 D | $94,900 | $5,925 | 1.00% | $949 | $989 | 96 | 0.00% | $0 |
銀行 E | $96,490 | $2,431 | 2.50% | $2,412 | $1,005 | 96 | 0.00% | $0 |
銀行 F | $64,564 | $2790 | 2.50% | $1,614 | $688 | 96 | 0.60% | $16 |
銀行 G | $21,620 | $390 | 1.00% | $216 | $135 | 96 | 0.00% | $0 |
總共 | $1,719,985 | $42,787 | - | $23,602 | $25,510 | - | - | $7,684 |
每月節省利息開支
$23,602 - $7,684 = $15,919
每月供款由
$42,787 減至 $25,510
個案 03
朱先生(42歲)
職業採購部經理
收入35K
以下資料以月計算
債務機構 | 欠債 | 最低還款 | 利率 | 利息開支 | 舒緩後供款 | 期數 | 舒緩後利率 | 舒緩後利息 |
財務公司 A | $8,736 | $437 | 3.00% | $262 | $209 | 72 | 1.00% | $87 |
財務公司 B | $19,592 | $980 | 4.00% | $784 | $468 | 72 | 1.00% | $196 |
財務公司 C | $230,000 | $7,498 | 1.18% | $2,707 | $5,494 | 72 | 1.00% | $2,300 |
財務公司 D | $70,892 | $3,545 | 3.00% | $2,127 | $1,694 | 72 | 1.00% | $709 |
銀行 A | $520,000 | $13,980 | 0.66% | $3,448 | $7,750 | 96 | 0.45% | $2,333 |
銀行 B | $55,539 | $2,285 | 0.39% | $218 | $578 | 96 | 0.45% | $0 |
銀行 C | $44,732 | $2,237 | 2.50% | $1,118 | $466 | 96 | 0.00% | $0 |
銀行 D | $48,148 | $2,407 | 2.50% | $1,204 | $502 | 96 | 0.00% | $0 |
總共 | $997,639 | $33,368 | - | $11,868 | $17,162 | - | - | $5,625 |
每月節省利息開支
$11,868 - $5,625 = $6,243
每月供款由
$33,368 減至 $17,162
個案 04
謝小姐(45歲)
職業補習老師
收入30K
以下資料以月計算
債務機構 | 欠債 | 最低還款 | 利率 | 利息開支 | 舒緩後供款 | 期數 | 舒緩後利率 | 舒緩後利息 |
銀行A | $71,545 | $4,764 | 2.45% | $1,753 | $1,650 | 72 | 0.92% | $656 |
銀行B | $253,839 | $10,101 | 0.65% | $1,650 | $3,000 | 96 | 0.14% | $356 |
銀行C | $40,391 | $2,020 | 3.00% | $1,212 | $713 | 96 | 0.72% | $292 |
銀行D | $299,433 | $10,116 | 1.32% | $3,953 | $6,300 | 72 | 0.72% | $2,141 |
總共 | $665,208 | $27,001 | - | $8,567 | $11,663 | - | - | $3,446 |
每月節省利息開支
$8,567 - $3,446 = $5,121
每月供款由
$27,001 減至 $11,663
個案 05
羅小姐(28歲)
職業註冊護士
收入30K
以下資料以月計算
債務機構 | 欠債 | 最低還款 | 利率 | 利息開支 | 舒緩後供款 | 期數 | 舒緩後利率 | 舒緩後利息 |
銀行A | $480,688 | $10,682 | 0.56% | $2,706 | $8,118 | 72 | 0.30% | $1,442 |
銀行B | $180,163 | $4,769 | 0.24% | $434 | $2,936 | 72 | 0.24% | $434 |
銀行C | $333,882 | $8,333 | 0.19% | $618 | $5,255 | 72 | 0.19% | $618 |
銀行D | $7,180 | $359 | 3.00% | $215 | $121 | 72 | 0.30% | $22 |
銀行E | $7,535 | $377 | 3.00% | $605 | $340 | 72 | 0.30% | $60 |
銀行 F | $105,327 | $6,577 | 3.00% | $3,160 | $2,095 | 72 | 0.60% | $632 |
銀行 G | $34,911 | $1,746 | 3.00% | $1,047 | $485 | 72 | 0.00% | $0 |
總共 | $1,149,686 | $32,843 | - | $9,011 | $19,456 | - | - | $3,208 |
每月節省利息開支
$9,011 - $3,208 = $5,804
每月供款由
$32,843 減至 $19,456
個案 06
蔡先生(54歲)
職業退休警務人員
收入26K
以下資料以月計算
債務機構 | 欠債 | 最低還款 | 利率 | 利息開支 | 舒緩後供款 | 期數 | 舒緩後利率 | 舒緩後利息 |
銀行 A | $276,562 | $10,637 | 0.63% | $1,752 | $4,122 | 84 | 0.30% | $830 |
銀行 B | $316,442 | $6,458 | 0.90% | $2,846 | $4,716 | 84 | 0.30% | $949 |
銀行 C | $70,871 | $3,544 | 1.00% | $709 | $844 | 84 | 0.00% | $0 |
財務公司 A | $72,978 | $3,649 | 2.50% | $1,824 | $1,743 | 72 | 1.00% | $730 |
財務公司 B | $600 | $30 | 4.00% | $24 | $14 | 72 | 1.00% | $6 |
財務公司 C | $20,000 | $1,000 | 2.50% | $500 | $398 | 72 | 0.60% | $120 |
總共 | $757,453 | $25,318 | - | $7,655 | $11,838 | - | - | $2,635 |
每月節省利息開支
$7,655 - $2,635 = $5,020
每月供款由
$25,318 減至 $11,838
個案 07
吳先生(40歲)
職業建築工人
收入22K
以下資料以月計算
債務機構 | 欠債 | 最低還款 | 利率 | 利息開支 | 舒緩後供款 | 期數 | 舒緩後利率 | 舒緩後利息 |
銀行 A | $96,000 | $6,000 | 0.92% | $880 | $1,911 | 84 | 0.80% | $768 |
銀行 B | $43,000 | $2,150 | 3.00% | $1,290 | $1,672 | 72 | 2.50% | $1,075 |
銀行 C | $118,000 | $6,000 | 2.22% | $2,622 | $2,819 | 72 | 1.00% | $11,80 |
財務公司 A | $22,160 | $1,400 | 0.50% | $111 | $264 | 84 | 0.00% | $0 |
財務公司 B | $70,177 | $3,509 | 3.00% | $2,105 | $1,676 | 72 | 1.00% | $702 |
總共 | $349,337 | $19,059 | - | $7,008 | $8,342 | - | - | $3,725 |
每月節省利息開支
$7,008 - $3,725 = $3,283
每月供款由
$19,059 減至 $8,342
個案 08
趙先生(40歲)
職業倉務員
收入19K
以下資料以月計算
債務機構 | 欠債 | 最低還款 | 利率 | 利息開支 | 舒緩後供款 | 期數 | 舒緩後利率 | 舒緩後利息 |
銀行A | $383,985 | $9,500 | 0.986% | $3,944 | $5,536 | 96 | 0.40% | $1,536 |
銀行B | $113,695 | $5,685 | 3.00% | $3,411 | $1,639 | 96 | 0.40% | $455 |
銀行C | $18,010 | $901 | 3.00% | $500 | $260 | 96 | 0.40% | $72 |
銀行D | $70,325 | $3,516 | 3.00% | $1,750 | $1,014 | 96 | 0.40% | $281 |
總共 | $586,015 | $19,602 | - | $9,605 | $8,448 | - | - | $2,344 |
每月節省利息開支
$9,605 - $2,344 = $7,261
每月供款由
$19,602 減至 $8,448
個案 09
江小姐(34歲)
職業文員
收入15K
以下資料以月計算
債務機構 | 欠債 | 最低還款 | 利率 | 利息開支 | 舒緩後供款 | 期數 | 舒緩後利率 | 舒緩後利息 |
財務公司 A | $414,400 | $15,417 | 1.587% | $6,667 | $9,077.33 | 84 | 1.00% | $4,144 |
財務公司 B | $175,200 | $7,917 | 1.50% | $3,750 | $3,487.31 | 84 | 0.80% | $1,402 |
財務公司 C | $64,831 | $3,000 | 3.00% | $1,800 | $1,420.11 | 84 | 1.00% | $648 |
財務公司 D | $15,000 | $750 | 3.00% | $450 | $313.57 | 84 | 0.90% | $135 |
總共 | $669,431 | $27,084 | - | $12,667 | $14,298.33 | - | - | $6,329 |
每月節省利息開支
$12,667 - $6,329 = $6,338
每月供款由
$27,084 減至 $14,298